Exhibitor Hall Layout
Booth Options: ONLY 13 BOOTHS REMAIN!
Below pricing and exhibit hall layout is the list of current vendors and booths available. We will update the list as booth assignments are made. On your registration form be sure to indicate your preferred booth choices. Though we try not to place competitors in the same areas, we are not able to guarantee as it is based on booth availability.
| 4' d x 8' w | 6' d x 8' w | 8' d x 10' w (ONLY 4 Available) |
|
|---|---|---|---|
LTC Stakeholders |
$500 (Booths 70-73) |
||
| MHCA Members or GPO Vendors (Provista/Vizient) |
$700 (Booths 74-82) |
$850 (Booths 1-55, 60-69) |
$1,000 (Booths 56-59) SOLD OUT |
Non-Members |
$1,100 (Booths 74-82) |
$1,275 (Booths 1-55, 60-69) |
$1,500 (Booths 56-59) SOLD OUT |
All dimensions and locations shown on the official floor plan are believed, but not guaranteed, to be accurate. MHCA reserves the right to make such modifications as may be necessary to meet the needs of the exhibitors and the exhibit program.


Booth Number |
Reserved by |
Booth Number |
Reserved by |
|---|---|---|---|
| M | MHCA Exhibitor Registration Desk | 43 | Optum |
| 1 | Acadia Benefits, an IMA Company | 44 | TridentCare |
| 2 | Medline | 45 | Savaria Patient Care (Hold) |
| 3 | NEPPS | 46 | Fusion Workforce Solutions |
| 4 | Extended Family | 47 | Canfield Systems, Inc. |
| 5 | Advantage Surgical Wound Care | 48 | Omnicare Pharmacy |
| 6 | HealthDirect Pharmacy | 49 | TwinMed |
| 7 | Amergis Healthcare Staffing | 50 | TwinMed |
| 8 | Simplythick Easymix | 51 | Gentell |
| 9 | Otsuka | 52 | Geriatric Medical |
| 10 | 53 | Maine Health Care Association Workers' Compensation Fund | |
| 11 | Starting Point Nursing | 54 | Perfect Care Match |
| 12 | Tecta America New England | 55 | Maine Fire |
| 13 | Reliant Rehabilitation | 56 | Bedard Pharmacy & Medical Supplies |
| 14 | McKesson Medical-Surgical | 57 | Bedard Pharmacy & Medical Supplies |
| 15 | McKesson Medical-Surgical | 58 | Prime Workforce Solutions |
| 16 | MAS Staffing | 59 | PharmMerica |
| 17 | 60 | Hillyard, Inc. | |
| 18 | Beacon Hospice | 61 | Hillyard, Inc. |
| 19 | Amedisys Home Health | 62 | Sysco |
| 20 | Cross Insurance | 63 | Sysco |
| 21 | EZ Way Inc. (Hold) | 64 | Sysco |
| 22 | 65 | ||
| 23 | 66 | WBRC Inc. | |
| 24 | Andwell Health Partners | 67 | Kraft Power Corporation |
| 25 | Andwell Health Partners | 68 | Gentiva Hospice |
| 26 | Hershey Creamery Company | 69 | |
| 27 | Clean-O-Rama | ||
| 28 | Dattco Inc./DeVivo Bus Sales | LTC Stakeholders On Landing Before Stairs: | |
| 29 | Neurocrine Biosciences | 70 | Maine Long-Term Care Ombudsman Program |
| 30 | MTC Care | 71 | Maine American College of Health Care Administrators |
| 31 | Capozza Floor Covering Center | 72 | |
| 32 | MVH Pharmacies | 73 | |
| 33 | MVH Pharmacies | ||
| 34 | Bangor Drug LTC | Exhibitors on Bay Point Bridgeway | |
| 35 | Affinity Care of Maine | 74 | Vantage Healthcare |
| 36 | Affinity Care of Maine | 75 | |
| 37 | Preferred Therapy Solutions | 76 | Clipboard |
| 38 | Curitec | 77 | Machias Savings Bank |
| 39 | SMD Inc. | 78 | |
| 40 | Guardian Pharmacy of Maine | 79 | |
| 41 | USI Insurance Services (Hold) | 80 | |
| 42 | Constellation Health Services Hospice & Palliative Care | 81 | |
| 82 | D&C Home Care |

Staff Contact:
Dianne J. Chicoine
Coordinator of Exhibits/Sponsorships, Directory & Buyer's Guide, PAC Auction, and the Mike McNeil Scholarship Fund Golf Tournament
